Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease6466 Cava Alta Dr, Orlando, FL 32835
6466 Cava Alta Dr, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/perfect-apartment-waiting-for-you-fully-furnished/r7yteq1
Phone Number: (407) 420-7908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metro Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Metrowest Winn Dixie Plaza | Walk: 15 min | Distance: 0.8 mi |
| Metro Pointe | Walk: 16 min | Distance: 0.8 mi |
| Lynx Central | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Church Street | Drive: 15 min | Distance: 8.4 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.6 mi |
| Orlando | Drive: 14 min | Distance: 8.6 mi |
| Adventhealth | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 27 min | Distance: 15.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 35.0 mi |
| Valencia College, West Campus | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.5 mi |
| Everest Univ., South Orlando | Drive: 16 min | Distance: 8.2 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 8.5 mi |
| Bill Frederick Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Orlo Vista Park | Walk: 52 min | Distance: 2.7 mi |
| Silver Star Community Park | Walk: 64 min | Distance: 3.3 mi |
| Shadow Bay Park | Walk: 60 min | Distance: 3.1 mi |
| Barnett Park | Drive: 8 min | Distance: 4.3 mi |
$3,900
4 Beds
1 Month Lease