Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8905 S Bay Dr, Orlando, FL 32819
8905 S Bay Dr, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/orlando-4-bedroom-3-5-bathrooms-4-59/t8w70cb
Phone Number: (407) 333-1010
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Parkside at Dr. Phillips | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Dellagio Town Center | Walk: 21 min | Distance: 1.1 mi |
The Fountains at Bay Hill | Walk: 28 min | Distance: 1.5 mi |
Sand Lake Road | Drive: 18 min | Distance: 9.5 mi |
---|
Orlando International | Drive: 25 min | Distance: 13.7 mi |
---|---|---|
Orlando Sanford International | Drive: 50 min | Distance: 38.0 mi |
University of Central Florida | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Valencia C.C., Sand Lake | Drive: 12 min | Distance: 6.2 mi |
Everest Univ., South Orlando | Drive: 13 min | Distance: 6.3 mi |
Valencia C.C., West Campus | Drive: 17 min | Distance: 8.4 mi |
Dr. P. Phillips Community Park | Drive: 12 min | Distance: 4.6 mi |
---|---|---|
Shadow Bay Park | Drive: 13 min | Distance: 5.3 mi |
Sea World | Drive: 13 min | Distance: 6.1 mi |
Bill Frederick Park | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.