Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1728 Golden Poppy Ct, Orlando, FL 32824
1728 Golden Poppy Ct, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/orange-county/0z8sch1
Phone Number: (407) 348-5678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Town and Country | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ventura Downs | Walk: 19 min | Distance: 1.0 mi |
| Publix at Landstar | Walk: 29 min | Distance: 1.5 mi |
| Tupperware | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Meadow Woods | Drive: 8 min | Distance: 4.2 mi |
| Kissimmee Amtrak Station | Drive: 13 min | Distance: 6.6 mi |
| Orlando | Drive: 15 min | Distance: 9.0 mi |
| Sand Lake Road | Drive: 18 min | Distance: 9.2 mi |
| Orlando International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 40.5 mi |
| Valencia College, Osceola | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 8.3 mi |
| Meadow Woods Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 75 min | Distance: 3.9 mi |
| Kissimmee Lakefront Park | Drive: 14 min | Distance: 7.0 mi |
| Heroes Community Park | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.