Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9507 Buxton Ct, Orlando, FL 32817
9507 Buxton Ct, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/nice-quiet-neighborhood-in-arbor-ridge-area-32817/x7mhl7m
Phone Number: (407) 359-9500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| University Oaks Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| East Colonial Center | Walk: 29 min | Distance: 1.5 mi |
| Tower Square | Walk: 33 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 14 min | Distance: 6.7 mi |
|---|
| Winter Park Amtrak Station | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| Winter Park | Drive: 19 min | Distance: 8.5 mi |
| Maitland | Drive: 21 min | Distance: 9.9 mi |
| Orlando International | Drive: 25 min | Distance: 15.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 25 min | Distance: 17.3 mi |
| Valencia College, East Campus | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 65 min | Distance: 3.4 mi |
| University of Central Florida | Drive: 13 min | Distance: 4.7 mi |
| Full Sail University | Drive: 15 min | Distance: 5.1 mi |
| Blanchard Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Downey Park | Walk: 42 min | Distance: 2.2 mi |
| UCF Arboretum | Drive: 11 min | Distance: 4.5 mi |
| Capehart Park | Drive: 12 min | Distance: 6.4 mi |
| Blue Jacket Park | Drive: 17 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.