Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7280 Westpointe Blvd, Orlando, FL 32835
7280 Westpointe Blvd, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/newly-updated-2-bedroom-2-bath-condo-for-r/8eb76h3
Phone Number: (407) 925-4552

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Plaza at Metro | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| MetroWest Village | Walk: 9 min | Distance: 0.5 mi | 
| Metrowest Winn Dixie Plaza | Walk: 32 min | Distance: 1.7 mi | 
| Lynx Central | Drive: 19 min | Distance: 8.5 mi | 
|---|---|---|
| Church Street | Drive: 19 min | Distance: 9.2 mi | 
| Orlando Health/Amtrak | Drive: 18 min | Distance: 9.4 mi | 
| Orlando | Drive: 18 min | Distance: 9.4 mi | 
| Orlando International | Drive: 31 min | Distance: 16.7 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 35.8 mi | 
| Valencia College, West Campus | Walk: 42 min | Distance: 2.2 mi | 
|---|---|---|
| University of Central Florida | Drive: 18 min | Distance: 8.3 mi | 
| University of Central Florida | Drive: 19 min | Distance: 9.0 mi | 
| Valencia C.C., Sand Lake | Drive: 18 min | Distance: 9.2 mi | 
| Bill Frederick Park | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Shadow Bay Park | Walk: 40 min | Distance: 2.1 mi | 
| Silver Star Community Park | Walk: 54 min | Distance: 2.8 mi | 
| Orlo Vista Park | Walk: 68 min | Distance: 3.6 mi | 
| Barnett Park | Drive: 12 min | Distance: 5.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.