3701 Conroy Rd, Orlando, FL 32839
3701 Conroy Rd, Orlando, FL 32839
Map -
Url: http://ucf.offcampuspartners.com/housing/property/mosaic-at-millenia-a-condo/cph0tng
Phone Number: (386) 801-3859
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Millenia Crossing | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| John Young Crossing | Walk: 7 min | Distance: 0.4 mi |
| John Young Parkway Center | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| Orlando Health/Amtrak | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Orlando | Drive: 9 min | Distance: 5.1 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.6 mi |
| Church Street | Drive: 11 min | Distance: 5.8 mi |
| Lynx Central | Drive: 12 min | Distance: 6.6 mi |
Airports
| Orlando International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 33.4 mi |
Colleges and Universities Nearby
| Everest Univ., South Orlando | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| University of Central Florida | Drive: 9 min | Distance: 5.2 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 5.3 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 5.9 mi |
Parks and Recreation
| Clear Lake Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Cypress Grove Park | Walk: 66 min | Distance: 3.4 mi |
| Shadow Bay Park | Drive: 10 min | Distance: 4.2 mi |
| Lorna Doone Park | Drive: 9 min | Distance: 4.9 mi |
| Bill Frederick Park | Drive: 10 min | Distance: 5.1 mi |



