Quiet & Clean Fully Furnished Private Rooms Available – Ideal for UCF/ Valencia College Students
$650 /Bedroom
1 Bed
12 Month Lease5587 Millenia Blvd, Orlando, FL 32839
5587 Millenia Blvd, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/luxury-condo-in-millenia/fep5lmt
Phone Number: (407) 807-0067

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Millenia | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| NorthBridge on Millenia Lake | Walk: 19 min | Distance: 1.0 mi |
| The Mall at Millenia | Walk: 20 min | Distance: 1.0 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Orlando | Drive: 11 min | Distance: 5.9 mi |
| Church Street | Drive: 13 min | Distance: 6.6 mi |
| Sand Lake Road | Drive: 14 min | Distance: 7.1 mi |
| Lynx Central | Drive: 13 min | Distance: 7.4 mi |
| Orlando International | Drive: 22 min | Distance: 11.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 34.1 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.8 mi |
| University of Central Florida | Drive: 13 min | Distance: 6.6 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 6.7 mi |
| Clear Lake Park | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Shadow Bay Park | Drive: 11 min | Distance: 4.1 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 5.0 mi |
| Cypress Grove Park | Drive: 12 min | Distance: 5.2 mi |
| Lorna Doone Park | Drive: 11 min | Distance: 5.7 mi |
$650 /Bedroom
1 Bed
12 Month Lease