Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11594 Westwood Blvd, Orlando, FL 32821
11594 Westwood Blvd, Orlando, FL 32821
Url: http://ucf.offcampuspartners.com/housing/property/lexington-place-1615/jzh6wc6
Phone Number: (407) 923-0188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| City Lake Pointe | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Dolphin Plaza | Walk: 29 min | Distance: 1.5 mi |
| Regency Village | Walk: 32 min | Distance: 1.7 mi |
| Meadow Woods | Drive: 17 min | Distance: 8.3 mi |
|---|
| Orlando International | Drive: 21 min | Distance: 13.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 40.3 mi |
| University of Central Florida | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.8 mi |
| Valencia C.C., Sand Lake | Drive: 14 min | Distance: 7.7 mi |
| Sea World | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Dr. P. Phillips Community Park | Drive: 13 min | Distance: 5.2 mi |
| Shadow Bay Park | Drive: 16 min | Distance: 7.6 mi |
| Bear Creek Recreation Complex | Drive: 20 min | Distance: 9.1 mi |
| Tibet-Butler Preserve | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.