Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3275 Falcon Point Dr, Kissimmee, FL 34741
3275 Falcon Point Dr, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/kissimmee-pool-home-4-bed-2-5-bath/w5enrlk
Phone Number: (407) 982-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Loop West | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Osceola Village | Walk: 20 min | Distance: 1.1 mi |
| The Loop | Walk: 24 min | Distance: 1.3 mi |
| Tupperware | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Kissimmee Amtrak Station | Drive: 11 min | Distance: 5.6 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.9 mi |
| Poinciana | Drive: 17 min | Distance: 9.4 mi |
| Orlando International | Drive: 26 min | Distance: 16.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 58 min | Distance: 45.8 mi |
| Valencia College, Osceola | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 16 min | Distance: 8.1 mi |
| University of Central Florida | Drive: 18 min | Distance: 9.0 mi |
| Kissimmee Lakefront Park | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 15 min | Distance: 6.7 mi |
| Sea World | Drive: 17 min | Distance: 8.4 mi |
| Green Meadows Petting Farm | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.