Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7621 Prato Ave, Orlando, FL 32819
7621 Prato Ave, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/house-for-rent/lsy666d
Phone Number: (407) 627-6199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sand Lake Universal | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| International Corner | Walk: 18 min | Distance: 0.9 mi |
| International Drive Center | Walk: 19 min | Distance: 1.0 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 15 min | Distance: 8.6 mi |
| Orlando | Drive: 15 min | Distance: 8.6 mi |
| Meadow Woods | Drive: 17 min | Distance: 8.8 mi |
| Church Street | Drive: 15 min | Distance: 9.2 mi |
| Orlando International | Drive: 17 min | Distance: 10.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.8 mi |
| Valencia C.C., Sand Lake | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Walk: 52 min | Distance: 2.7 mi |
| University of Central Florida | Walk: 64 min | Distance: 3.3 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 6.2 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Sea World | Drive: 11 min | Distance: 5.4 mi |
| Bill Frederick Park | Drive: 12 min | Distance: 6.0 mi |
| Clear Lake Park | Drive: 13 min | Distance: 6.5 mi |
| Dr. P. Phillips Community Park | Drive: 16 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.