Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease5239 Vineland Rd, Orlando, FL 32811
5239 Vineland Rd, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/great-apartment-for-rent/b4g33mc
Phone Number: (407) 420-7908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| SHOPPES OF CYPRESS CREEK | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Universal Plaza | Walk: 15 min | Distance: 0.8 mi |
| NorthBridge on Millenia Lake | Walk: 21 min | Distance: 1.1 mi |
| Orlando Health/Amtrak | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Orlando | Drive: 12 min | Distance: 6.5 mi |
| Sand Lake Road | Drive: 16 min | Distance: 7.6 mi |
| Lynx Central | Drive: 15 min | Distance: 8.0 mi |
| Church Street | Drive: 14 min | Distance: 8.6 mi |
| Orlando International | Drive: 25 min | Distance: 12.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 35.2 mi |
| Valencia College, West Campus | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 13 min | Distance: 6.4 mi |
| University of Central Florida | Drive: 14 min | Distance: 6.4 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.7 mi |
| Shadow Bay Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Bill Frederick Park | Walk: 75 min | Distance: 3.9 mi |
| Clear Lake Park | Drive: 10 min | Distance: 4.3 mi |
| Orlo Vista Park | Drive: 11 min | Distance: 5.6 mi |
| Cypress Grove Park | Drive: 15 min | Distance: 5.7 mi |
$3,900
4 Beds
1 Month Lease