Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8639 Lower Villagewalk Cir, Orlando, FL 32827
8639 Lower Villagewalk Cir, Orlando, FL 32827
Url: http://ucf.offcampuspartners.com/housing/property/gorgeous-3-3-townhouse-in-villagewalk-of-lake-nona-gated/5v5zjhm
Phone Number: (407) 280-7046

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Nona Retail | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Nona Commons | Walk: 50 min | Distance: 2.6 mi |
| Lake Nona Landing | Walk: 60 min | Distance: 3.1 mi |
| Orlando | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Meadow Woods | Drive: 18 min | Distance: 9.5 mi |
| Orlando International | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 32.8 mi |
| University of Central Florida | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Valencia College, Lake Nona | Walk: 66 min | Distance: 3.4 mi |
| Heroes Community Park | Drive: 13 min | Distance: 4.1 mi |
|---|---|---|
| Bomberos Field Park | Drive: 13 min | Distance: 5.5 mi |
| McCoy Community Park | Drive: 16 min | Distance: 5.6 mi |
| Moss Park | Drive: 20 min | Distance: 7.2 mi |
| Meadow Woods Park | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.