Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8127 Lesia Cir, Orlando, FL 32835
8127 Lesia Cir, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/furnished/yqsdfhs
Phone Number: (407) 420-7908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Colonial Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Shoppes of West Oaks | Walk: 32 min | Distance: 1.7 mi |
| Colonial West Retail Center | Walk: 41 min | Distance: 2.1 mi |
| Church Street | Drive: 15 min | Distance: 9.3 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 15 min | Distance: 9.5 mi |
| Orlando | Drive: 15 min | Distance: 9.5 mi |
| Orlando International | Drive: 31 min | Distance: 22.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 35.9 mi |
| Valencia College, West Campus | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 9.3 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 9.4 mi |
| Silver Star Community Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Orlo Vista Park | Walk: 46 min | Distance: 2.4 mi |
| Bill Frederick Park | Walk: 75 min | Distance: 3.9 mi |
| Barnett Park | Drive: 9 min | Distance: 5.3 mi |
| Shadow Bay Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.