Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
549 Tall Oaks Terrace, Longwood, FL 32750
549 Tall Oaks Terrace, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/fantastic-3-br-home-in-longwood-zoned-for-all-great-lake-mary-schools/dtphs1j
Phone Number: (407) 986-5762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Merit Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Baywood Center | Walk: 27 min | Distance: 1.4 mi |
| Baywood Plaza | Walk: 28 min | Distance: 1.5 mi |
| Longwood | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lake Mary | Walk: 60 min | Distance: 3.1 mi |
| Altamonte Springs | Drive: 11 min | Distance: 5.7 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 8.2 mi |
| Sanford | Drive: 18 min | Distance: 9.0 mi |
| Orlando Sanford International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Orlando International | Drive: 40 min | Distance: 22.5 mi |
| Seminole State, Sanford | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 15 min | Distance: 7.2 mi |
| Big Tree Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 46 min | Distance: 2.4 mi |
| Planetarium at Seminole State College | Walk: 50 min | Distance: 2.6 mi |
| Lake Jesup Wilderness Area | Drive: 12 min | Distance: 5.3 mi |
| Cranes Roost Park | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
1 Bed
1 Month Lease