Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7644 Harbor Lake Dr, Orlando, FL 32822
7644 Harbor Lake Dr, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/comfort-and-convenience-in-orlando-4br-2b/fyy4m5s
Phone Number: (321) 947-7653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Goldenrod Marketplace | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Vista Promenade | Walk: 22 min | Distance: 1.2 mi | 
| Vista Palms Shopping Center | Walk: 24 min | Distance: 1.3 mi | 
| Naval Training Center | Drive: 17 min | Distance: 9.0 mi | 
|---|
| Sand Lake Road | Drive: 15 min | Distance: 7.7 mi | 
|---|---|---|
| Orlando | Drive: 14 min | Distance: 9.0 mi | 
| Orlando | Drive: 19 min | Distance: 9.9 mi | 
| Orlando Health/Amtrak | Drive: 20 min | Distance: 9.9 mi | 
| Orlando International | Drive: 10 min | Distance: 5.6 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 26.2 mi | 
| Valencia C, Public Safety | Drive: 15 min | Distance: 7.3 mi | 
|---|---|---|
| Valencia College, Lake Nona | Drive: 15 min | Distance: 7.8 mi | 
| Valencia College, East Campus | Drive: 16 min | Distance: 8.1 mi | 
| Barber Park - Orlando | Walk: 67 min | Distance: 3.5 mi | 
|---|---|---|
| Robinson Observatory | Walk: 69 min | Distance: 3.6 mi | 
| Airport Lakes Park | Walk: 62 min | Distance: 3.2 mi | 
| South Econ Community Park | Drive: 11 min | Distance: 5.1 mi | 
| McCoy Community Park | Drive: 13 min | Distance: 5.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.