Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1225 Bermuda Lakes Ln, Kissimmee, FL 34741
1225 Bermuda Lakes Ln, Kissimmee, FL 34741
Url: http://ucf.offcampuspartners.com/housing/property/beautiful-view-great-location/p2h2twt
Phone Number: (407) 791-6790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Columbia Promenade | Walk: 10 min | Distance: 0.5 mi | 
|---|---|---|
| Kissimmee Korners | Walk: 13 min | Distance: 0.7 mi | 
| American Plaza | Walk: 19 min | Distance: 1.0 mi | 
| Kissimmee Amtrak Station | Walk: 40 min | Distance: 2.1 mi | 
|---|---|---|
| Tupperware | Drive: 9 min | Distance: 4.1 mi | 
| Meadow Woods | Drive: 13 min | Distance: 7.0 mi | 
| Poinciana | Drive: 13 min | Distance: 7.6 mi | 
| Orlando International | Drive: 26 min | Distance: 17.3 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 59 min | Distance: 46.6 mi | 
| Valencia C.C., Osceola Campus | Walk: 61 min | Distance: 3.2 mi | 
|---|---|---|
| Everest Univ., South Orlando | Drive: 17 min | Distance: 9.2 mi | 
| Kissimmee Lakefront Park | Walk: 43 min | Distance: 2.3 mi | 
|---|---|---|
| Bear Creek Recreation Complex | Drive: 15 min | Distance: 6.8 mi | 
| Green Meadows Petting Farm | Drive: 14 min | Distance: 7.3 mi | 
| Meadow Woods Park | Drive: 16 min | Distance: 8.4 mi | 
| Sea World | Drive: 18 min | Distance: 9.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.