Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3256 Stratton Cir, Kissimmee, FL 34744
3256 Stratton Cir, Kissimmee, FL 34744
Url: http://ucf.offcampuspartners.com/housing/property/beautiful-4-bedroom-home-with-water-view/hxhnpb3
Phone Number: (321) 947-7653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkway Retail Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Lake Nona Creekside | Walk: 35 min | Distance: 1.9 mi |
| Grand View Plaza | Walk: 54 min | Distance: 2.8 mi |
| Tupperware | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Orlando | Drive: 10 min | Distance: 5.7 mi |
| Meadow Woods | Drive: 14 min | Distance: 7.4 mi |
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Orlando International | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 37.2 mi |
| University of Central Florida | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Valencia College, Osceola | Drive: 13 min | Distance: 6.4 mi |
| Valencia College, Lake Nona | Drive: 13 min | Distance: 7.7 mi |
| Meadow Woods Park | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Heroes Community Park | Drive: 12 min | Distance: 4.9 mi |
| Bear Creek Recreation Complex | Drive: 15 min | Distance: 7.6 mi |
| Kissimmee Lakefront Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.