Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease5102 Manduria St, Orlando, FL 32819
5102 Manduria St, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/beautiful-2-1-apartment-near-florida-mall/r52ywv2
Phone Number: (321) 443-2156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sand Lake Universal | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| International Corner | Walk: 20 min | Distance: 1.1 mi |
| International Drive Center | Walk: 22 min | Distance: 1.2 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Meadow Woods | Drive: 18 min | Distance: 8.8 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 9.0 mi |
| Orlando | Drive: 15 min | Distance: 9.0 mi |
| Church Street | Drive: 15 min | Distance: 9.6 mi |
| Orlando International | Drive: 18 min | Distance: 10.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 36.2 mi |
| Everest Univ., South Orlando | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| University of Central Florida | Walk: 64 min | Distance: 3.3 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 6.5 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 9.7 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Sea World | Drive: 12 min | Distance: 5.4 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 6.3 mi |
| Clear Lake Park | Drive: 13 min | Distance: 6.7 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.6 mi |
$3,900
4 Beds
1 Month Lease