Brand New Women-Only Home Near UCF | Private Bedrooms | All Utilities Included
$1,200 /Bedroom
4 Beds
12 Month Lease911 N Orange Ave, Orlando, FL 32801
911 N Orange Ave, Orlando, FL 32801
Url: http://ucf.offcampuspartners.com/housing/property/amazing-2-2-pool-view-condo-x-rent-uptown-place-downtown-orlando/wwxpmeh
Phone Number: (407) 921-1200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Yard At Ivanhoe | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Mills Park | Walk: 22 min | Distance: 1.2 mi |
| The Princeton | Walk: 29 min | Distance: 1.5 mi |
| Lynx Central | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Adventhealth | Walk: 26 min | Distance: 1.3 mi |
| Church Street | Walk: 27 min | Distance: 1.4 mi |
| Orlando | Walk: 45 min | Distance: 2.4 mi |
| Orlando Health/Amtrak | Walk: 46 min | Distance: 2.4 mi |
| Orlando International | Drive: 23 min | Distance: 14.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 23.2 mi |
| University of Central Florida | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 23 min | Distance: 1.2 mi |
| Florida Hospital College | Walk: 35 min | Distance: 1.8 mi |
| Valencia College, Winter Park | Drive: 8 min | Distance: 4.3 mi |
| Lake Eola Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lake Ivanhoe Park | Walk: 25 min | Distance: 1.3 mi |
| Orlando Science Center | Walk: 29 min | Distance: 1.5 mi |
| Leu Gardens | Walk: 33 min | Distance: 1.7 mi |
| Orlando Loch Haven Park | Walk: 29 min | Distance: 1.5 mi |
$1,200 /Bedroom
4 Beds
12 Month Lease