Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8530 Warburg Alley, Orlando, FL 32827
8530 Warburg Alley, Orlando, FL 32827
Url: http://ucf.offcampuspartners.com/housing/property/8530-warburg-alley/389n1pe
Phone Number: (689) 220-6244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Nona Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Shoppes at Nona Place | Walk: 28 min | Distance: 1.5 mi |
| Future Tyson's Corner | Walk: 30 min | Distance: 1.6 mi |
| Orlando | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Meadow Woods | Drive: 15 min | Distance: 8.8 mi |
| Orlando International | Drive: 15 min | Distance: 9.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 34.4 mi |
| University of Central Florida | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Valencia College, Lake Nona | Walk: 30 min | Distance: 1.6 mi |
| Heroes Community Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| McCoy Community Park | Drive: 17 min | Distance: 7.0 mi |
| Bomberos Field Park | Drive: 13 min | Distance: 7.3 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 8.8 mi |
| Moss Park | Drive: 20 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.