Master Suite Haven with Pool Access in Gated Community
$1,500 /Bedroom
1 Bed
12 Month Lease8335 Narcoossee Rd, Orlando, FL 32827
8335 Narcoossee Rd, Orlando, FL 32827
Url: http://ucf.offcampuspartners.com/housing/property/8335-narcoossee-rd-orlando-fl/qwqn55y
Phone Number: (689) 219-7437

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Vina Marketplace | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Nona Park Retail Center | Walk: 22 min | Distance: 1.2 mi |
| Narcoossee Commerce Center | Walk: 22 min | Distance: 1.2 mi |
| Sand Lake Road | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Orlando | Drive: 12 min | Distance: 8.0 mi |
| Orlando International | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 28.8 mi |
| Valencia College, Lake Nona | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 7.2 mi |
| UF College of Pharmacy | Drive: 15 min | Distance: 7.9 mi |
| Valencia C, Public Safety | Drive: 18 min | Distance: 9.5 mi |
| McCoy Community Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Airport Lakes Park | Drive: 8 min | Distance: 4.2 mi |
| South Econ Community Park | Drive: 10 min | Distance: 5.2 mi |
| Bomberos Field Park | Drive: 11 min | Distance: 5.6 mi |
| Barber Park - Orlando | Drive: 10 min | Distance: 5.7 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease