Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
823 Camargo Way, Altamonte Springs, FL 32714
823 Camargo Way, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/823-camargo-way/8m50403
Phone Number: (321) 388-4730

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Town Corners | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Oak Forest Center | Walk: 11 min | Distance: 0.6 mi |
| Altamonte Crossings | Walk: 11 min | Distance: 0.6 mi |
| Altamonte Springs | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Maitland | Drive: 10 min | Distance: 5.6 mi |
| Longwood | Drive: 13 min | Distance: 7.1 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 7.8 mi |
| Winter Park | Drive: 14 min | Distance: 7.8 mi |
| Orlando Sanford International | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 22.5 mi |
| Seminole State, Altamonte | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 7.3 mi |
| Rollins College | Drive: 15 min | Distance: 8.2 mi |
| Florida Hospital College | Drive: 16 min | Distance: 8.6 mi |
| Sanlando Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cranes Roost Park | Walk: 44 min | Distance: 2.3 mi |
| Lake Fairview Park | Drive: 8 min | Distance: 4.8 mi |
| Trotters Park | Drive: 9 min | Distance: 5.2 mi |
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.