Campus Crossing on Alafaya - Relet for Spring&Summer 2027
$840 /Bedroom
1 Bed
8 Month Lease2 Rooms Available – Female Only – 10 Min to UCF, Next to Waterford Lakes Towne Center
$825 - $925 /Bedroom
2 Beds
12 Month Lease8205 Sun Spring Cir, Orlando, FL 32825
8205 Sun Spring Cir, Orlando, FL 32825
Url: http://ucf.offcampuspartners.com/housing/property/8205-sun-spring-circle-unit-72-lo/mxzb05j
Phone Number: (407) 988-3878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chickasaw Trail Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Valencia Plaza | Walk: 13 min | Distance: 0.7 mi |
| 7998-8040 E Colonial Dr | Walk: 20 min | Distance: 1.1 mi |
| Church Street | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Lynx Central | Drive: 13 min | Distance: 8.5 mi |
| Winter Park Amtrak Station | Drive: 19 min | Distance: 8.7 mi |
| Winter Park | Drive: 19 min | Distance: 8.7 mi |
| Orlando International | Drive: 20 min | Distance: 10.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 19.6 mi |
| Valencia C, Public Safety | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 33 min | Distance: 1.8 mi |
| Full Sail University | Drive: 12 min | Distance: 5.5 mi |
| Rollins College | Drive: 18 min | Distance: 8.4 mi |
| Capehart Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Downey Park | Walk: 69 min | Distance: 3.6 mi |
| Blanchard Park | Walk: 70 min | Distance: 3.7 mi |
| Demetree Park | Drive: 9 min | Distance: 4.1 mi |
| Blue Jacket Park | Drive: 13 min | Distance: 6.3 mi |
$840 /Bedroom
1 Bed
8 Month Lease$825 - $925 /Bedroom
2 Beds
12 Month Lease