Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
820 Sutter Loop, Longwood, FL 32750
820 Sutter Loop, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/820-sutter-loop/nstxn7q
Phone Number: (689) 407-8642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 434 Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Longwood City Center | Walk: 21 min | Distance: 1.1 mi |
| Longwood Trade Center | Walk: 23 min | Distance: 1.2 mi |
| Longwood | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 4.6 mi |
| Lake Mary | Drive: 12 min | Distance: 5.9 mi |
| Maitland | Drive: 15 min | Distance: 7.3 mi |
| Orlando Sanford International | Drive: 21 min | Distance: 10.7 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 21.4 mi |
| Seminole State, Sanford | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 15 min | Distance: 5.9 mi |
| Seminole State, Altamonte | Drive: 14 min | Distance: 7.4 mi |
| Big Tree Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Sanlando Park | Drive: 11 min | Distance: 4.8 mi |
| Spring Hammock Preserve | Drive: 11 min | Distance: 5.0 mi |
| Planetarium at Seminole State College | Drive: 12 min | Distance: 5.2 mi |
| Cranes Roost Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
4 Beds
1 Month Lease