Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8117 Alveron Ave, Orlando, FL 32817
8117 Alveron Ave, Orlando, FL 32817
Url: http://ucf.offcampuspartners.com/housing/property/8117-alveron-ave/chdx11e
Phone Number: (561) 354-7887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Belmont Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University Square | Walk: 28 min | Distance: 1.5 mi |
| Golden 50 Plaza | Walk: 31 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 10 min | Distance: 5.0 mi |
|---|
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Winter Park | Drive: 14 min | Distance: 6.8 mi |
| Lynx Central | Drive: 14 min | Distance: 7.9 mi |
| Adventhealth | Drive: 16 min | Distance: 8.3 mi |
| Maitland | Drive: 17 min | Distance: 8.7 mi |
| Orlando International | Drive: 22 min | Distance: 12.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 27 min | Distance: 18.5 mi |
| Full Sail University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Valencia C.C., East Campus | Walk: 63 min | Distance: 3.3 mi |
| Valencia CC, Criminal Justice | Walk: 73 min | Distance: 3.8 mi |
| Rollins College | Drive: 14 min | Distance: 6.5 mi |
| Downey Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Blanchard Park | Walk: 62 min | Distance: 3.3 mi |
| Capehart Park | Drive: 9 min | Distance: 4.2 mi |
| Demetree Park | Drive: 11 min | Distance: 5.4 mi |
| Blue Jacket Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.