Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease8019 Lesia Cir, Orlando, FL 32835
8019 Lesia Cir, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/8019-lesia-cir/03h70d0
Phone Number: (321) 321-6804

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oakhill Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| West Colonial Center | Walk: 35 min | Distance: 1.8 mi |
| Colonial West Retail Center | Walk: 38 min | Distance: 2.0 mi |
| Church Street | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 15 min | Distance: 8.6 mi |
| Orlando | Drive: 15 min | Distance: 8.6 mi |
| Lynx Central | Drive: 16 min | Distance: 9.2 mi |
| Orlando International | Drive: 31 min | Distance: 19.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 35.0 mi |
| Valencia College, West Campus | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 8.4 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 8.5 mi |
| Orlo Vista Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Silver Star Community Park | Walk: 42 min | Distance: 2.2 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 4.1 mi |
| Barnett Park | Drive: 9 min | Distance: 4.3 mi |
| Shadow Bay Park | Drive: 14 min | Distance: 6.3 mi |
$3,900
4 Beds
1 Month Lease