Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7879 Toledo St, Orlando, FL 32822
7879 Toledo St, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/7879-toledo-st/jndqj84
Phone Number: (943) 888-9311
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $400 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Rio Plaza | Walk: 23 min (1.2 mi) |
Curry Ford East | Walk: 21 min (1.1 mi) |
Pinar Plaza | Walk: 24 min (1.3 mi) |
Naval Training Center | Drive: 12 min (6.3 mi) |
Church Street | Drive: 11 min (7.5 mi) |
Orlando | Drive: 14 min (8.5 mi) |
Orlando Health/Amtrak | Drive: 14 min (8.5 mi) |
Lynx Central | Drive: 12 min (8.5 mi) |
Orlando International | Drive: 16 min (8.8 mi) |
Orlando Sanford International | Drive: 31 min (22.7 mi) |
Valencia CC, Criminal Justice | Walk: 67 min (3.5 mi) |
Valencia C.C., East Campus | Drive: 10 min (4.6 mi) |
Full Sail University | Drive: 13 min (7.0 mi) |
Valencia C.C., Downtown Center | Drive: 12 min (7.8 mi) |
Capehart Park | Walk: 32 min (1.7 mi) |
Demetree Park | Drive: 8 min (4.1 mi) |
South Econ Community Park | Drive: 11 min (4.5 mi) |
Barber Park - Orlando | Drive: 10 min (5.0 mi) |
Robinson Observatory | Drive: 11 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.