Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7823 Fernleaf Dr, Orlando, FL 32836
7823 Fernleaf Dr, Orlando, FL 32836
Url: http://ucf.offcampuspartners.com/housing/property/7823-fernleaf-dr/4nvblfk
Phone Number: (321) 594-7230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| O-Town West | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| International Center | Drive: 13 min | Distance: 6.3 mi |
| Hawaiian Plaza | Drive: 14 min | Distance: 6.8 mi |
| Orlando International | Drive: 29 min | Distance: 16.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 55 min | Distance: 40.7 mi |
| University of Central Florida | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 16 min | Distance: 8.9 mi |
| Everest Univ., South Orlando | Drive: 17 min | Distance: 9.0 mi |
| Dr. P. Phillips Community Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Sea World | Drive: 13 min | Distance: 5.9 mi |
| Shadow Bay Park | Drive: 17 min | Distance: 8.0 mi |
| Tibet-Butler Preserve | Drive: 16 min | Distance: 8.9 mi |
| Bill Frederick Park | Drive: 18 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.