Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7807 Tennyson St, Orlando, FL 32809
7807 Tennyson St, Orlando, FL 32809
Url: http://ucf.offcampuspartners.com/housing/property/7807-tennyson-st/89c8m30
Phone Number: (321) 252-6841

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Sand Lake Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Promenade at Florida Mall | Walk: 10 min | Distance: 0.5 mi |
| Sand Lake Plaza | Walk: 10 min | Distance: 0.5 mi |
| Sand Lake Road | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 6.4 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 6.4 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.9 mi |
| Orlando | Drive: 17 min | Distance: 8.5 mi |
| Orlando International | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 33.9 mi |
| Valencia C.C., Sand Lake | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Everest Univ., South Orlando | Walk: 66 min | Distance: 3.4 mi |
| University of Central Florida | Drive: 10 min | Distance: 4.4 mi |
| Valencia C.C., Downtown Center | Drive: 16 min | Distance: 7.3 mi |
| Cypress Grove Park | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Clear Lake Park | Drive: 11 min | Distance: 5.2 mi |
| Airport Lakes Park | Drive: 14 min | Distance: 6.2 mi |
| Fort Gatlin Recreation Complex | Drive: 16 min | Distance: 7.0 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.