Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7738 Carrick Ct, Orlando, FL 32835
7738 Carrick Ct, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/7738-carrick-ct/km27vec
Phone Number: (321) 529-0790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakhill Station | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Colonial West Retail Center | Walk: 32 min | Distance: 1.7 mi |
| West Colonial Oaks | Walk: 36 min | Distance: 1.9 mi |
| Church Street | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.3 mi |
| Orlando | Drive: 14 min | Distance: 8.3 mi |
| Lynx Central | Drive: 15 min | Distance: 8.9 mi |
| Adventhealth | Drive: 17 min | Distance: 10.0 mi |
| Orlando International | Drive: 30 min | Distance: 19.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 34.7 mi |
| Valencia College, West Campus | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 8.1 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.2 mi |
| Orlo Vista Park | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Silver Star Community Park | Walk: 50 min | Distance: 2.6 mi |
| Bill Frederick Park | Walk: 71 min | Distance: 3.7 mi |
| Barnett Park | Drive: 8 min | Distance: 4.1 mi |
| Shadow Bay Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
12 Month Lease