Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
742 Featherstone Ln, Lake Mary, FL 32746
742 Featherstone Ln, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/742-featherstone-ln/jllbv37
Phone Number: (301) 215-2042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Mary Pointe | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Victoria Plaza | Walk: 6 min | Distance: 0.4 mi |
| Lake Minnie Plaza | Walk: 27 min | Distance: 1.4 mi |
| Lake Mary | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Longwood | Drive: 9 min | Distance: 4.4 mi |
| Sanford Amtrak Auto Train Station | Drive: 14 min | Distance: 6.9 mi |
| Altamonte Springs | Drive: 13 min | Distance: 7.3 mi |
| Sanford | Drive: 16 min | Distance: 8.1 mi |
| Orlando Sanford International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Orlando International | Drive: 40 min | Distance: 23.0 mi |
| Seminole State, Sanford | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 16 min | Distance: 7.4 mi |
| Planetarium at Seminole State College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 30 min | Distance: 1.6 mi |
| Big Tree Park | Walk: 46 min | Distance: 2.4 mi |
| Lake Jesup Wilderness Area | Walk: 73 min | Distance: 3.8 mi |
| Central Florida Zoological Park | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.