Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease7310 Westpointe Blvd, Orlando, FL 32835
7310 Westpointe Blvd, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/7310-westpointe-blvd/lfezlmg
Phone Number: (407) 569-8899

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza at Metro | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| MetroWest Village | Walk: 10 min | Distance: 0.6 mi |
| Metrowest Winn Dixie Plaza | Walk: 34 min | Distance: 1.8 mi |
| Lynx Central | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| Church Street | Drive: 19 min | Distance: 9.3 mi |
| Orlando Health/Amtrak | Drive: 19 min | Distance: 9.5 mi |
| Orlando | Drive: 19 min | Distance: 9.5 mi |
| Orlando International | Drive: 31 min | Distance: 16.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 35.9 mi |
| Valencia College, West Campus | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| University of Central Florida | Drive: 18 min | Distance: 8.4 mi |
| University of Central Florida | Drive: 20 min | Distance: 9.0 mi |
| Everest Univ., South Orlando | Drive: 20 min | Distance: 9.4 mi |
| Bill Frederick Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shadow Bay Park | Walk: 42 min | Distance: 2.2 mi |
| Silver Star Community Park | Walk: 55 min | Distance: 2.9 mi |
| Orlo Vista Park | Walk: 70 min | Distance: 3.6 mi |
| Barnett Park | Drive: 12 min | Distance: 5.2 mi |
$3,900
4 Beds
1 Month Lease