Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease7238 Laurel Hill Dr, Orlando, FL 32818
7238 Laurel Hill Dr, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/7238-laurel-hill-dr/m59z0zl
Phone Number: (689) 204-1236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6908 Silver Star Rd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Haymaker Square | Walk: 14 min | Distance: 0.7 mi |
| Devon Shield Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Adventhealth | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Lynx Central | Drive: 15 min | Distance: 7.6 mi |
| Church Street | Drive: 15 min | Distance: 8.2 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.4 mi |
| Orlando | Drive: 14 min | Distance: 8.4 mi |
| Orlando International | Drive: 30 min | Distance: 19.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 27.4 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.3 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 8.3 mi |
| Seminole State, Altamonte | Drive: 17 min | Distance: 9.0 mi |
| Orlo Vista Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Barnett Park | Walk: 62 min | Distance: 3.2 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.4 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 5.9 mi |
| Clarcona Horse Park | Drive: 13 min | Distance: 5.9 mi |
$3,900
4 Beds
1 Month Lease