Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7212 Alston Ct, Orlando, FL 32835
7212 Alston Ct, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/7212-alston-ct/2sp7ww8
Phone Number: (407) 360-7711
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $800 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Colonial West Retail Center | Walk: 9 min (0.5 mi) |
Highland Lakes Center | Walk: 14 min (0.7 mi) |
West Colonial Oaks | Walk: 13 min (0.7 mi) |
Lynx Central | Drive: 13 min (7.0 mi) |
Church Street | Drive: 13 min (7.6 mi) |
Orlando Health/Amtrak | Drive: 13 min (7.8 mi) |
Orlando | Drive: 13 min (7.8 mi) |
Adventhealth | Drive: 15 min (8.3 mi) |
Orlando International | Drive: 29 min (19.2 mi) |
Orlando Sanford International | Drive: 44 min (34.2 mi) |
Valencia C.C., West Campus | Walk: 57 min (3.0 mi) |
University of Central Florida | Drive: 13 min (6.7 mi) |
Valencia C.C., Downtown Center | Drive: 13 min (7.8 mi) |
Florida Hospital College | Drive: 17 min (8.8 mi) |
Orlo Vista Park | Walk: 34 min (1.8 mi) |
Barnett Park | Walk: 59 min (3.1 mi) |
Silver Star Community Park | Walk: 68 min (3.5 mi) |
Bill Frederick Park | Walk: 74 min (3.8 mi) |
Shadow Bay Park | Drive: 14 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.