Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7116 Nathan Ct, Winter Park, FL 32792
7116 Nathan Ct, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/7116-nathan-ct/3xn0bce
Phone Number: (321) 360-4288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Aloma Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Central Parc at Howell Branch | Walk: 24 min | Distance: 1.2 mi |
| The Grove at Winter Park | Walk: 22 min | Distance: 1.2 mi |
| Naval Training Center | Drive: 8 min | Distance: 4.3 mi |
|---|
| Winter Park Amtrak Station | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.7 mi |
| Maitland | Drive: 12 min | Distance: 5.6 mi |
| Altamonte Springs | Drive: 11 min | Distance: 6.0 mi |
| Adventhealth | Drive: 16 min | Distance: 6.7 mi |
| Orlando International | Drive: 24 min | Distance: 13.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 25 min | Distance: 17.0 mi |
| Full Sail University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Rollins College | Drive: 10 min | Distance: 4.3 mi |
| Valencia College, Winter Park | Drive: 12 min | Distance: 5.1 mi |
| Valencia C, Public Safety | Drive: 13 min | Distance: 6.1 mi |
| Blanchard Park | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Blue Jacket Park | Drive: 12 min | Distance: 5.7 mi |
| Audubon Center for Birds of Prey | Drive: 14 min | Distance: 6.5 mi |
| Downey Park | Drive: 13 min | Distance: 6.7 mi |
| Leu Gardens | Drive: 16 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.