Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6913 Cocos Dr, Orlando, FL 32807
6913 Cocos Dr, Orlando, FL 32807
Url: http://ucf.offcampuspartners.com/housing/property/6913-cocos-dr/cm35zve
Phone Number: (407) 270-0895
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $425 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Lake Underhill Plaza | Walk: 10 min (0.6 mi) |
Pinar Plaza | Walk: 15 min (0.8 mi) |
Rio Plaza | Walk: 16 min (0.8 mi) |
Naval Training Center | Drive: 10 min (4.3 mi) |
Church Street | Drive: 10 min (6.0 mi) |
Lynx Central | Drive: 11 min (7.1 mi) |
Winter Park Amtrak Station | Drive: 19 min (8.7 mi) |
Winter Park | Drive: 19 min (8.7 mi) |
Adventhealth | Drive: 13 min (8.9 mi) |
Orlando International | Drive: 17 min (9.0 mi) |
Orlando Sanford International | Drive: 30 min (21.8 mi) |
Valencia CC, Criminal Justice | Walk: 47 min (2.5 mi) |
Valencia C.C., East Campus | Walk: 65 min (3.4 mi) |
Full Sail University | Drive: 11 min (4.9 mi) |
Rollins College | Drive: 18 min (8.4 mi) |
Capehart Park | Walk: 13 min (0.7 mi) |
Demetree Park | Walk: 42 min (2.2 mi) |
Barber Park - Orlando | Drive: 10 min (4.9 mi) |
Downey Park | Drive: 9 min (4.9 mi) |
Robinson Observatory | Drive: 11 min (5.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.