Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6910 Edgefield Ln, Orlando, FL 32822
6910 Edgefield Ln, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/6910-edgefield-ln/07p5ly0
Phone Number: (321) 352-3365
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Goldenrod Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Sherwin Williams Center | Walk: 33 min | Distance: 1.7 mi |
Goldenrod Marketplace | Walk: 35 min | Distance: 1.9 mi |
Naval Training Center | Drive: 16 min | Distance: 7.8 mi |
---|
Orlando | Drive: 14 min | Distance: 6.9 mi |
---|---|---|
Sand Lake Road | Drive: 14 min | Distance: 7.5 mi |
Church Street | Drive: 16 min | Distance: 9.1 mi |
Orlando International | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Orlando Sanford International | Drive: 36 min | Distance: 25.3 mi |
Valencia CC, Criminal Justice | Drive: 14 min | Distance: 6.5 mi |
---|---|---|
Valencia C.C., East Campus | Drive: 15 min | Distance: 7.2 mi |
Valencia C.C., Downtown Center | Drive: 17 min | Distance: 9.4 mi |
Barber Park - Orlando | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Robinson Observatory | Walk: 49 min | Distance: 2.5 mi |
Airport Lakes Park | Walk: 65 min | Distance: 3.4 mi |
Capehart Park | Drive: 10 min | Distance: 4.3 mi |
South Econ Community Park | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.