Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease6733 Lodge Ave, Orlando, FL 32809
6733 Lodge Ave, Orlando, FL 32809
Url: http://ucf.offcampuspartners.com/housing/property/6733-lodge-ave/hlnfll0
Phone Number: (689) 219-7863

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lancaster Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lancaster Square | Walk: 20 min | Distance: 1.1 mi |
| Terrace At The Florida Mall | Walk: 23 min | Distance: 1.2 mi |
| Sand Lake Road | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 6.3 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.7 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 6.8 mi |
| Orlando | Drive: 17 min | Distance: 8.4 mi |
| Orlando International | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 34.3 mi |
| Everest Univ., South Orlando | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 5.7 mi |
| Valencia College, Downtown | Drive: 17 min | Distance: 7.7 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.2 mi |
| Cypress Grove Park | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Clear Lake Park | Drive: 13 min | Distance: 5.6 mi |
| Airport Lakes Park | Drive: 14 min | Distance: 6.1 mi |
| Fort Gatlin Recreation Complex | Drive: 15 min | Distance: 6.2 mi |
| Barber Park - Orlando | Drive: 14 min | Distance: 6.9 mi |
$3,900
4 Beds
1 Month Lease