Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease6663 Queens Borough Ave, Orlando, FL 32835
6663 Queens Borough Ave, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/6663-queens-borough-ave/cm79xzd
Phone Number: (321) 351-4181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metrowest Shoppes | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Veranda Park | Walk: 35 min | Distance: 1.8 mi |
| MetroWest Village | Walk: 37 min | Distance: 1.9 mi |
| Lynx Central | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Church Street | Drive: 18 min | Distance: 9.1 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.3 mi |
| Orlando | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 30 min | Distance: 15.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 35.7 mi |
| Valencia College, West Campus | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 8.2 mi |
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.5 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.8 mi |
| Bill Frederick Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Shadow Bay Park | Walk: 74 min | Distance: 3.9 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 4.2 mi |
| Silver Star Community Park | Drive: 12 min | Distance: 4.3 mi |
| Barnett Park | Drive: 11 min | Distance: 5.0 mi |

Real Estate Agent in Orlando, Florida Golden Key Certification by Orra Realtor Foreign Investment Specialist Urban-O Real Estate Solutions LET'S BUILD YOUR WEALTH IN FLORIDA!
$3,900
4 Beds
1 Month Lease