Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6650 Grapeland Trail, Orlando, FL 32807
6650 Grapeland Trail, Orlando, FL 32807
Url: http://ucf.offcampuspartners.com/housing/property/6650-grapeland-trail/7nbd1qz
Phone Number: (689) 220-7904

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Underhill Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Azalea Park Center | Walk: 26 min | Distance: 1.4 mi |
| Pinar Plaza | Walk: 28 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 9 min | Distance: 4.2 mi |
|---|
| Church Street | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Lynx Central | Drive: 11 min | Distance: 7.1 mi |
| Winter Park Amtrak Station | Drive: 18 min | Distance: 8.6 mi |
| Winter Park | Drive: 18 min | Distance: 8.6 mi |
| Adventhealth | Drive: 13 min | Distance: 8.9 mi |
| Orlando International | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 20.9 mi |
| Valencia C, Public Safety | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 73 min | Distance: 3.8 mi |
| Full Sail University | Drive: 10 min | Distance: 4.8 mi |
| Rollins College | Drive: 17 min | Distance: 8.3 mi |
| Capehart Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Demetree Park | Walk: 45 min | Distance: 2.3 mi |
| Downey Park | Drive: 10 min | Distance: 4.9 mi |
| Blanchard Park | Drive: 9 min | Distance: 5.0 mi |
| Blue Jacket Park | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.