Brand New Women-Only Home Near UCF | Private Bedrooms | All Utilities Included
$1,100 /Bedroom
4 Beds
12 Month Lease665 E Jackson St, Orlando, FL 32801
665 E Jackson St, Orlando, FL 32801
Url: http://ucf.offcampuspartners.com/housing/property/665-e-jackson-st/99cszx5
Phone Number: (407) 405-3800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 801-805 E Washington St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Plaza | Walk: 13 min | Distance: 0.7 mi |
| 24 E Washington St | Walk: 16 min | Distance: 0.8 mi |
| Church Street | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lynx Central | Walk: 24 min | Distance: 1.3 mi |
| Orlando | Walk: 32 min | Distance: 1.7 mi |
| Orlando Health/Amtrak | Walk: 33 min | Distance: 1.7 mi |
| Adventhealth | Walk: 52 min | Distance: 2.7 mi |
| Orlando International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 26.4 mi |
| Valencia College, Downtown | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Central Florida | Walk: 29 min | Distance: 1.5 mi |
| Florida Hospital College | Drive: 8 min | Distance: 4.3 mi |
| Rollins College | Drive: 12 min | Distance: 4.8 mi |
| Lake Eola Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Mayor Carl T. Langford Park | Walk: 20 min | Distance: 1.1 mi |
| Delaney Park | Walk: 20 min | Distance: 1.0 mi |
| Lorna Doone Park | Walk: 40 min | Distance: 2.1 mi |
| Lake Ivanhoe Park | Drive: 8 min | Distance: 4.2 mi |
$1,100 /Bedroom
4 Beds
12 Month Lease