Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
652 Legacy Park Dr, Casselberry, FL 32707
652 Legacy Park Dr, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/652-legacy-park-dr/t5l5npb
Phone Number: (305) 298-0246

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seminola Lake Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Winter Springs Center | Walk: 45 min | Distance: 2.3 mi |
| Winter Springs Centre | Walk: 45 min | Distance: 2.4 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.3 mi |
|---|
| Altamonte Springs | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Longwood | Drive: 9 min | Distance: 4.7 mi |
| Maitland | Drive: 11 min | Distance: 6.0 mi |
| Lake Mary | Drive: 15 min | Distance: 7.8 mi |
| Winter Park | Drive: 18 min | Distance: 9.3 mi |
| Orlando Sanford International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 18.6 mi |
| Seminole State, Sanford | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Full Sail University | Drive: 17 min | Distance: 7.8 mi |
| Valencia College, Winter Park | Drive: 18 min | Distance: 8.9 mi |
| Rollins College | Drive: 20 min | Distance: 9.3 mi |
| Spring Hammock Preserve | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 12 min | Distance: 5.6 mi |
| Big Tree Park | Drive: 12 min | Distance: 6.1 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 7.0 mi |
| Lake Jesup Wilderness Area | Drive: 19 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.