Furnished Rooms $850, Master w/Bath $950 - Gig Fiber, bike, W/D! Grads/Exchange welcome! WhatsApp!
$850 /Bedroom
4 Beds
7 Month Lease644 Kenwick Cir, Casselberry, FL 32707
644 Kenwick Cir, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/644-kenwick-cir-casselberry-fl/9d6gym6
Phone Number: (407) 247-8559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oxford Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Casselberry Exchange | Walk: 10 min | Distance: 0.5 mi |
| Casselberry Exchange | Walk: 13 min | Distance: 0.7 mi |
| Altamonte Springs | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Maitland | Walk: 59 min | Distance: 3.1 mi |
| Longwood | Drive: 10 min | Distance: 4.2 mi |
| Winter Park | Drive: 14 min | Distance: 6.4 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.5 mi |
| Orlando Sanford International | Drive: 24 min | Distance: 12.6 mi |
|---|---|---|
| Orlando International | Drive: 29 min | Distance: 17.0 mi |
| Valencia College, Winter Park | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Full Sail University | Drive: 12 min | Distance: 6.2 mi |
| Rollins College | Drive: 15 min | Distance: 7.0 mi |
| Seminole State, Altamonte | Drive: 13 min | Distance: 7.0 mi |
| Cranes Roost Park | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Drive: 11 min | Distance: 4.9 mi |
| Sanlando Park | Drive: 12 min | Distance: 5.6 mi |
| Big Tree Park | Drive: 12 min | Distance: 6.0 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 6.6 mi |
$850 /Bedroom
4 Beds
7 Month Lease