Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease6301 Breezewood St, Orlando, FL 32818
6301 Breezewood St, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/6301-breezewood-st-orlando-fl/2pwvf6c
Phone Number: (689) 348-7609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silver Star Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 6114 Silver Star Rd | Walk: 19 min | Distance: 1.0 mi |
| Devon Shield Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Adventhealth | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Lynx Central | Drive: 16 min | Distance: 7.9 mi |
| Church Street | Drive: 17 min | Distance: 8.7 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 8.8 mi |
| Orlando | Drive: 17 min | Distance: 8.9 mi |
| Orlando International | Drive: 33 min | Distance: 20.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 25.5 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 7.6 mi |
| Florida Hospital College | Drive: 17 min | Distance: 7.7 mi |
| Seminole State, Altamonte | Drive: 14 min | Distance: 7.8 mi |
| Orlo Vista Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Barnett Park | Drive: 8 min | Distance: 4.1 mi |
| Clarcona Horse Park | Drive: 12 min | Distance: 5.0 mi |
| Lake Fairview Park | Drive: 10 min | Distance: 5.2 mi |
| Trotters Park | Drive: 14 min | Distance: 7.1 mi |
$3,900
4 Beds
1 Month Lease