Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6052 Westgate Dr, Orlando, FL 32835
6052 Westgate Dr, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/6052-westgate-dr/0klq263
Phone Number: (850) 848-4332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kirkman Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Metrowest Winn Dixie Plaza | Walk: 16 min | Distance: 0.8 mi |
| SUPERMERCADO | Walk: 15 min | Distance: 0.8 mi |
| Lynx Central | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Church Street | Drive: 12 min | Distance: 6.7 mi |
| Orlando Health/Amtrak | Drive: 12 min | Distance: 6.9 mi |
| Orlando | Drive: 12 min | Distance: 6.9 mi |
| Adventhealth | Drive: 14 min | Distance: 7.6 mi |
| Orlando International | Drive: 28 min | Distance: 18.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 33.3 mi |
| Valencia College, West Campus | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.9 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 6.9 mi |
| Valencia C.C., Sand Lake | Drive: 16 min | Distance: 8.9 mi |
| Orlo Vista Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Barnett Park | Walk: 50 min | Distance: 2.6 mi |
| Bill Frederick Park | Walk: 53 min | Distance: 2.8 mi |
| Shadow Bay Park | Drive: 10 min | Distance: 4.5 mi |
| Silver Star Community Park | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.