Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
605 Youngstown Pkwy, Altamonte Springs, FL 32714
605 Youngstown Pkwy, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/605-youngstown-pkwy/6evndht
Phone Number: (865) 381-5157
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Route 434 Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
2484 & 2492 Plaza | Walk: 14 min | Distance: 0.7 mi |
Springs Plaza Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Altamonte Springs | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Longwood | Drive: 10 min | Distance: 5.0 mi |
Maitland | Drive: 13 min | Distance: 6.4 mi |
Winter Park Amtrak Station | Drive: 17 min | Distance: 9.1 mi |
Winter Park | Drive: 16 min | Distance: 9.1 mi |
Orlando Sanford International | Drive: 26 min | Distance: 15.3 mi |
---|---|---|
Orlando International | Drive: 38 min | Distance: 23.8 mi |
Seminole State, Altamonte | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Valencia C.C., Winter Park | Drive: 16 min | Distance: 8.6 mi |
Seminole State, Heathrow | Drive: 16 min | Distance: 8.6 mi |
Rollins College | Drive: 17 min | Distance: 9.5 mi |
Sanlando Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Cranes Roost Park | Walk: 48 min | Distance: 2.5 mi |
Audubon Center for Birds of Prey | Drive: 13 min | Distance: 6.1 mi |
Trotters Park | Drive: 11 min | Distance: 6.5 mi |
Big Tree Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.