Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5926 Lake Pointe Village Cir, Orlando, FL 32822
5926 Lake Pointe Village Cir, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/5926-lake-pointe-village-cir/cxtwjwd
Phone Number: (321) 204-4667

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sherwin Williams Center | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Shoppes of South Semoran | Walk: 14 min | Distance: 0.7 mi | 
| Lake Fredrica Shopping Center | Walk: 19 min | Distance: 1.0 mi | 
| Naval Training Center | Drive: 13 min | Distance: 6.6 mi | 
|---|
| Sand Lake Road | Drive: 14 min | Distance: 7.5 mi | 
|---|---|---|
| Church Street | Drive: 13 min | Distance: 7.9 mi | 
| Orlando | Drive: 16 min | Distance: 9.0 mi | 
| Orlando Health/Amtrak | Drive: 16 min | Distance: 9.0 mi | 
| Lynx Central | Drive: 14 min | Distance: 9.0 mi | 
| Orlando International | Drive: 10 min | Distance: 5.4 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 26.0 mi | 
| Valencia CC, Criminal Justice | Drive: 13 min | Distance: 6.6 mi | 
|---|---|---|
| Valencia C.C., East Campus | Drive: 15 min | Distance: 7.4 mi | 
| Valencia C.C., Downtown Center | Drive: 14 min | Distance: 8.2 mi | 
| University of Central Florida | Drive: 15 min | Distance: 9.2 mi | 
| Barber Park - Orlando | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Robinson Observatory | Walk: 26 min | Distance: 1.4 mi | 
| Demetree Park | Walk: 66 min | Distance: 3.4 mi | 
| Airport Lakes Park | Walk: 64 min | Distance: 3.3 mi | 
| Capehart Park | Drive: 10 min | Distance: 4.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.