Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5819 Trinity Ln, Orlando, FL 32839
5819 Trinity Ln, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5819-trinity-ln/feenxvv
Phone Number: (786) 460-0355
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,600 |
Lancaster Square | Walk: 18 min (0.9 mi) |
Lancaster Plaza | Walk: 19 min (1.0 mi) |
Edgewood Plaza | Walk: 20 min (1.0 mi) |
Sand Lake Road | Walk: 49 min (2.5 mi) |
Orlando | Drive: 11 min (4.6 mi) |
Orlando Health/Amtrak | Drive: 11 min (4.6 mi) |
Church Street | Drive: 13 min (5.5 mi) |
Lynx Central | Drive: 14 min (6.5 mi) |
Orlando International | Drive: 14 min (7.3 mi) |
Orlando Sanford International | Drive: 46 min (31.7 mi) |
Valencia C.C., Sand Lake | Walk: 69 min (3.6 mi) |
Everest Univ., South Orlando | Drive: 11 min (5.5 mi) |
Valencia C.C., Downtown Center | Drive: 14 min (5.6 mi) |
University of Central Florida | Drive: 13 min (6.3 mi) |
Cypress Grove Park | Walk: 50 min (2.6 mi) |
Fort Gatlin Recreation Complex | Drive: 11 min (4.5 mi) |
Clear Lake Park | Drive: 10 min (4.7 mi) |
Delaney Park | Drive: 11 min (4.9 mi) |
Robinson Observatory | Drive: 12 min (5.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.