Quiet & Clean Fully Furnished Private Rooms Available – Ideal for UCF/ Valencia College Students
$650 /Bedroom
1 Bed
12 Month Lease5725 Cardinal Guard Ave, Orlando, FL 32839
5725 Cardinal Guard Ave, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5725-cardinal-guard-ave/z6q8xfw
Phone Number: (689) 308-0598

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4038 W Oak Ridge Rd | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 4065 W Oak Ridge Rd | Walk: 14 min | Distance: 0.7 mi |
| Oak Ridge Crossings | Walk: 16 min | Distance: 0.8 mi |
| Sand Lake Road | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 14 min | Distance: 7.1 mi |
| Orlando | Drive: 14 min | Distance: 7.1 mi |
| Church Street | Drive: 15 min | Distance: 9.0 mi |
| Lynx Central | Drive: 16 min | Distance: 9.7 mi |
| Orlando International | Drive: 21 min | Distance: 10.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.6 mi |
| Everest Univ., South Orlando | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.3 mi |
| Valencia College, West Campus | Drive: 14 min | Distance: 6.2 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 9.2 mi |
| Clear Lake Park | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Shadow Bay Park | Drive: 13 min | Distance: 5.1 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.6 mi |
| Bill Frederick Park | Drive: 14 min | Distance: 6.0 mi |
| Sea World | Drive: 16 min | Distance: 8.3 mi |
$650 /Bedroom
1 Bed
12 Month Lease