Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5536 Burlwood Dr, Orlando, FL 32810
5536 Burlwood Dr, Orlando, FL 32810
Url: http://ucf.offcampuspartners.com/housing/property/5536-burlwood-dr/8l2gez3
Phone Number: (407) 776-1248

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bear Lake Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Rose Plaza | Walk: 21 min | Distance: 1.1 mi |
| Orange Blossom Business Park | Walk: 24 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 21 min | Distance: 9.8 mi |
|---|
| Maitland | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Adventhealth | Drive: 14 min | Distance: 7.3 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 7.3 mi |
| Winter Park | Drive: 15 min | Distance: 7.5 mi |
| Altamonte Springs | Drive: 14 min | Distance: 8.2 mi |
| Orlando International | Drive: 35 min | Distance: 21.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 22.0 mi |
| Seminole State, Altamonte | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.8 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.0 mi |
| Rollins College | Drive: 15 min | Distance: 7.3 mi |
| Lake Fairview Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Trotters Park | Drive: 10 min | Distance: 4.9 mi |
| Sanlando Park | Drive: 12 min | Distance: 6.0 mi |
| Clarcona Horse Park | Drive: 13 min | Distance: 6.8 mi |
| Cranes Roost Park | Drive: 12 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.